Level | Type | Length x Width |
---|---|---|
Main level | Bedroom | 347 ft. 9 inch x 301 ft. 10 inch |
Main level | Primary Bedroom | 298 ft. 7 inch x 400 ft. 3 inch |
Main level | Dining Room | 298 ft. 7 inch x 367 ft. 5 inch |
Main level | Living Room | 643 ft. 1 inch x 413 ft. 5 inch |
Main level | Kitchen | 423 ft. 3 inch x 269 ft. 0 inch |
Lower Level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Other | 669 ft. 3 inch x 180 ft. 5 inch |
Lower Level | Bedroom | 4629 ft. 3 inch x 364 ft. 2 inch |
Lower Level | Recreation Room | 606 ft. 11 inch x 364 ft. 2 inch |
Lower Level | Laundry Room | 364 ft. 2 inch x 2332 ft. 8 inch |
Main level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | *APR - FIVE-YEAR CLOSED MORTGAGE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 5.24% | 25 Years | $14 | $2,711 | |
10.00% - $230 | 5.24% | 25 Years | $13 | $2,687 | |
20.00% - $460 | 5.24% | 25 Years | $12 | $2,638 | |
Title: | FOUR-YEAR CLOSED MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 4.29% | 25 Years | $13 | $2,674 | |
10.00% - $230 | 4.29% | 25 Years | $12 | $2,653 | |
20.00% - $460 | 4.29% | 25 Years | $11 | $2,608 | |
Title: | FIVE-YEAR * VARIABLE MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 3.09% | 25 Years | $11 | $2,631 | |
10.00% - $230 | 3.09% | 25 Years | $11 | $2,611 | |
20.00% - $460 | 3.09% | 25 Years | $9 | $2,572 |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948