Level | Type | Length x Width |
---|---|---|
Main level | Living Room | 52 ft. 6 inch x 36 ft. 1 inch |
Main level | Dining Room | 452 ft. 9 inch x 374 ft. 0 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Primary Bedroom | 413 ft. 5 inch x 275 ft. 7 inch |
Main level | Bedroom | 370 ft. 9 inch x 315 ft. 0 inch |
Main level | Kitchen | 36 ft. 1 inch x 36 ft. 1 inch |
Basement | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Bedroom | 3313 ft. 8 inch x 292 ft. 0 inch |
Basement | Recreation Room | 55 ft. 9 inch x 544 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | *APR - FIVE-YEAR CLOSED MORTGAGE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $13,495 | 5.24% | 25 Years | $1,578 | $56,314 | |
10.00% - $26,990 | 5.24% | 25 Years | $1,484 | $53,497 | |
20.00% - $53,980 | 5.24% | 25 Years | $1,293 | $47,777 | |
Title: | FOUR-YEAR CLOSED MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $13,495 | 4.29% | 25 Years | $1,434 | $51,992 | |
10.00% - $26,990 | 4.29% | 25 Years | $1,348 | $49,432 | |
20.00% - $53,980 | 4.29% | 25 Years | $1,175 | $44,235 | |
Title: | FIVE-YEAR * VARIABLE MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $13,495 | 3.09% | 25 Years | $1,262 | $46,849 | |
10.00% - $26,990 | 3.09% | 25 Years | $1,187 | $44,595 | |
20.00% - $53,980 | 3.09% | 25 Years | $1,035 | $40,020 |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948