The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | *APR - FIVE-YEAR CLOSED MORTGAGE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 5.24% | 25 Years | $2,922 | $102,385 | |
10.00% - $49,990 | 5.24% | 25 Years | $2,748 | $97,167 | |
20.00% - $99,980 | 5.24% | 25 Years | $2,395 | $86,573 | |
Title: | FOUR-YEAR CLOSED MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 4.29% | 25 Years | $2,655 | $94,381 | |
10.00% - $49,990 | 4.29% | 25 Years | $2,497 | $89,639 | |
20.00% - $99,980 | 4.29% | 25 Years | $2,176 | $80,013 | |
Title: | FIVE-YEAR * VARIABLE MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 3.09% | 25 Years | $2,337 | $84,855 | |
10.00% - $49,990 | 3.09% | 25 Years | $2,198 | $80,680 | |
20.00% - $99,980 | 3.09% | 25 Years | $1,916 | $72,205 |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948