Level | Type | Length x Width |
---|---|---|
Lower Level | Bedroom | 502 ft. 0 inch x 397 ft. 0 inch |
Lower Level | Bedroom | 502 ft. 0 inch x 397 ft. 0 inch |
Lower Level | Recreation Room | 941 ft. 7 inch x 672 ft. 7 inch |
Main level | Dining Room | 337 ft. 11 inch x 419 ft. 11 inch |
Main level | Living Room | 551 ft. 2 inch x 603 ft. 8 inch |
Main level | Kitchen | 387 ft. 2 inch x 59 ft. 1 inch |
Main level | Bedroom | 364 ft. 2 inch x 32 ft. 10 inch |
Main level | Bedroom | 364 ft. 2 inch x 341 ft. 2 inch |
Main level | Primary Bedroom | 446 ft. 2 inch x 49 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | *APR - FIVE-YEAR CLOSED MORTGAGE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 5.24% | 25 Years | $4,967 | $172,494 | |
10.00% - $84,990 | 5.24% | 25 Years | $4,671 | $163,621 | |
20.00% - $169,980 | 5.24% | 25 Years | $4,071 | $145,610 | |
Title: | FOUR-YEAR CLOSED MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 4.29% | 25 Years | $4,513 | $158,885 | |
10.00% - $84,990 | 4.29% | 25 Years | $4,245 | $150,823 | |
20.00% - $169,980 | 4.29% | 25 Years | $3,699 | $134,457 | |
Title: | FIVE-YEAR * VARIABLE MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 3.09% | 25 Years | $3,974 | $142,689 | |
10.00% - $84,990 | 3.09% | 25 Years | $3,737 | $135,592 | |
20.00% - $169,980 | 3.09% | 25 Years | $3,257 | $121,183 |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948