Level | Type | Length x Width |
---|---|---|
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 3641 ft. 9 inch x 521 ft. 8 inch |
Second level | Bedroom | 3641 ft. 9 inch x 32 ft. 10 inch |
Main level | Mud room | 2952 ft. 9 inch x 157 ft. 6 inch |
Main level | Dining Room | 4724 ft. 5 inch x 488 ft. 10 inch |
Main level | MASTER BEDROOM | 5315 ft. 0 inch x 442 ft. 11 inch |
Main level | Kitchen | 4724 ft. 5 inch x 232 ft. 11 inch |
Main level | Living Room | 4002 ft. 7 inch x 620 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | *APR - FIVE-YEAR CLOSED MORTGAGE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $6,495 | 5.24% | 25 Years | $760 | $28,271 | |
10.00% - $12,990 | 5.24% | 25 Years | $714 | $26,915 | |
20.00% - $25,980 | 5.24% | 25 Years | $623 | $24,162 | |
Title: | FOUR-YEAR CLOSED MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $6,495 | 4.29% | 25 Years | $690 | $26,191 | |
10.00% - $12,990 | 4.29% | 25 Years | $649 | $24,959 | |
20.00% - $25,980 | 4.29% | 25 Years | $566 | $22,457 | |
Title: | FIVE-YEAR * VARIABLE MORTGAGE | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $6,495 | 3.09% | 25 Years | $608 | $23,715 | |
10.00% - $12,990 | 3.09% | 25 Years | $572 | $22,631 | |
20.00% - $25,980 | 3.09% | 25 Years | $498 | $20,428 |
Disclaimer:
Shana Fellows, Sales Rep., EXIT REALTY Twin Bridges, Brokerage, Each Office Independently Owned and Operated, Office Phone: 519-336-3948